Today's Date is 3/10/2010
| Program | Rates | Points | APR |
|---|---|---|---|
| 40 yr fixed conforming | 6.250 % | 1.25 | 6.30 % |
| 6.375 | 1.00 | 6.41 | |
| 6.500 | 0.50 | 6.51 | |
| 6.625 | 0.00 | 6.60 | |
| 30 yr fixed conforming | 6.000 % | 1.50 | 6.00 % |
| 6.125 | 1.25 | 6.08 | |
| 6.250 | 1.00 | 6.19 | |
| 6.375 | 0.50 | 6.28 | |
| 6.500 | 0.00 | 6.36 | |
| 15 yr fixed conforming | 5.875 % | 1.00 | 5.97 % |
| 6.000 | 0.75 | 6.06 | |
| 6.125 | 0.50 | 6.11 | |
| 6.250 | 0.00 | 6.19 | |
| 3/1 ARM | 6.000 % | 0.00 | 5.88 % |
| 6.125 | 0.75 | 5.96 | |
| 6.250 | 0.50 | 6.04 | |
| 6.380 | 0.00 | 6.11 | |
| 5/1 ARM | 5.625 % | 1.00 | |
| 5.750 | 0.75 | ||
| 5.875 | 0.50 | ||
| 6.000 | 0.00 | ||
| 7/1 ARM | 6.125 % | 0.75 | |
| 6.250 | 0.50 | ||
| 6.375 | 0.00 | ||
| 6.500 | 0.00 | ||
| 10/1 ARM | 6.250 % | 1.25 | |
| 6.375 | 1.00 | ||
| 6.500 | 0.50 | ||
| 6.625 | 0.00 | ||
| Adjustable |
| Program | Rates | Points | APR |
|---|---|---|---|
| 30 yr fixed jumbo | 6.250 % | 1.00 | 6.25 % |
| 6.375 | 0.75 | 6.349 | |
| 6.500 | 0.50 | 6.439 | |
| 6.625 | 0.00 | 6.56 | |
| 20 yr fixed jumbo | 6.250 % | 1.25 | 6.27 % |
| 6.375 | 0.75 | 6.33 | |
| 6.500 | 0.25 | 6.39 | |
| 6.625 | 0.00 | 6.43 | |
| 40 yr fixed jumbo | 6.250 % | 1.50 | 5.89 % |
| 6.375 | 0.75 | 5.92 | |
| 6.500 | 0.50 | 6.89 | |
| 6.625 | 0.25 | 6.15 | |
| 3/1 jumbo ARM | 6.125 % | 1.00 | |
| 6.250 | 0.50 | ||
| 6.375 | 0.00 | ||
| 5/1 jumbo ARM | 5.625 % | 1.25 | |
| 5.750 | 1.00 | ||
| 5.875 | 5.00 | ||
| 6.000 | 0.00 | ||
| 7/1 jumbo ARM | 6.250 % | 0.75 | |
| 6.375 | 0.50 | ||
| 6.500 | 0.00 | ||
| 10/1 ARM | 6.375 % | 0.75 | 6.29 % |
| 6.500 | 0.50 | 6.34 | |
| 6.625 | 0.00 | 6.48 | |
| 6.750 | 0.00 | 6.59 | |
| Adjustable |
APRs are calculated based on a Conforming loan amount of $250,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts/ programs/ and Borrower's qualifications